How much does an LLC cost?
Ask the internet and you get the filing fee. Ask a founder in year three and you get the real answer: filing fee, plus the annual report, plus the state tax nobody mentioned, plus the agent renewal that doubled. This page totals the state charges the way a founder experiences them, over five years.
The short answer
State charges only, single-member LLC, five years: the range runs from $50 in Arizona to $4,130 in California, with the median state at $350. California alone is $4,130 because of its $800 annual franchise tax. Professional help (a registered agent at about $125 a year) is optional on top, and often worth it; the state charges are not optional at all.
The extremes, and why
The cheapest states combine a low filing fee with no recurring report at all (Arizona, Missouri and New Mexico file the company and leave it alone). The expensive end is not about filing fees, one of the dearest states (Massachusetts, $3,000) charges $500 at formation and $500 every year after. Kentucky sits at the other extreme: $115 all-in for five years, because its limited liability entity tax has a $175 floor that active low-profit LLCs routinely wipe out with the gross-receipts credit. Same country, same legal instrument, a thirty-fold difference in the cost of keeping it alive.
The full ranking, the methodology, and the downloadable table live in the True Cost Index. For your own numbers, including member count and the agent decision, the cost calculator runs the same dataset interactively.
The fee map
| State | Formation document | Filing fee | Five-year state total | Full guide |
|---|---|---|---|---|
| Arizona | Articles of Organization | $50 | $50 | Arizona LLC costs |
| Mississippi | Certificate of Formation | $50 | $50 | Mississippi LLC costs |
| Missouri | Articles of Organization | $50 | $50 | Missouri LLC costs |
| New Mexico | Articles of Organization | $50 | $50 | New Mexico LLC costs |
| Ohio | Articles of Organization | $99 | $99 | Ohio LLC costs |
| Idaho | Certificate of Organization | $100 | $100 | Idaho LLC costs |
| South Carolina | Articles of Organization | $110 | $110 | South Carolina LLC costs |
| Hawaii | Articles of Organization (Form LLC-1) | $50 | $113.50 | Hawaii LLC costs |
| Kentucky | Articles of Organization | $40 | $115 | Kentucky LLC costs |
| Montana | Articles of Organization | $35 | $135 | Montana LLC costs |
| Iowa | Certificate of Organization | $50 | $140 | Iowa LLC costs |
| Utah | Certificate of Organization | $59 | $149 | Utah LLC costs |
| Minnesota | Articles of Organization | $155 | $155 | Minnesota LLC costs |
| Indiana | Articles of Organization | $95 | $159 | Indiana LLC costs |
| Pennsylvania | Certificate of Organization | $125 | $160 | Pennsylvania LLC costs |
| Colorado | Articles of Organization | $50 | $175 | Colorado LLC costs |
| Michigan | Articles of Organization | $50 | $175 | Michigan LLC costs |
| Nebraska | Certificate of Organization | $100 | $175 | Nebraska LLC costs |
| New York | Articles of Organization | $200 | $218 | New York LLC costs |
| Oklahoma | Articles of Organization | $100 | $225 | Oklahoma LLC costs |
| West Virginia | Articles of Organization | $100 | $225 | West Virginia LLC costs |
| Wisconsin | Articles of Organization | $130 | $255 | Wisconsin LLC costs |
| Louisiana | Articles of Organization and Initial Report | $125 | $300 | Louisiana LLC costs |
| Texas | Certificate of Formation (Form 205) | $300 | $300 | Texas LLC costs |
| Georgia | Articles of Organization | $100 | $350 | Georgia LLC costs |
| Virginia | Articles of Organization | $100 | $350 | Virginia LLC costs |
| Kansas | Articles of Organization | $160 | $360 | Kansas LLC costs |
| Vermont | Articles of Organization | $155 | $380 | Vermont LLC costs |
| North Dakota | Articles of Organization | $135 | $385 | North Dakota LLC costs |
| Rhode Island | Articles of Organization | $150 | $400 | Rhode Island LLC costs |
| Wyoming | Articles of Organization | $100 | $400 | Wyoming LLC costs |
| South Dakota | Articles of Organization | $150 | $425 | South Dakota LLC costs |
| Alaska | Articles of Organization | $250 | $450 | Alaska LLC costs |
| New Jersey | Certificate of Formation | $100 | $475 | New Jersey LLC costs |
| Connecticut | Certificate of Organization | $120 | $520 | Connecticut LLC costs |
| Illinois | Articles of Organization (Form LLC-5.5) | $150 | $525 | Illinois LLC costs |
| Washington | Certificate of Formation | $200 | $550 | Washington LLC costs |
| Maine | Certificate of Formation | $175 | $600 | Maine LLC costs |
| New Hampshire | Certificate of Formation | $100 | $600 | New Hampshire LLC costs |
| Oregon | Articles of Organization | $100 | $600 | Oregon LLC costs |
| Alabama | Certificate of Formation | $200 | $700 | Alabama LLC costs |
| Arkansas | Certificate of Organization | $45 | $795 | Arkansas LLC costs |
| Florida | Articles of Organization | $125 | $818.75 | Florida LLC costs |
| District of Columbia | Articles of Organization | $99 | $999 | District of Columbia LLC costs |
| North Carolina | Articles of Organization | $125 | $1,125 | North Carolina LLC costs |
| Maryland | Articles of Organization | $100 | $1,600 | Maryland LLC costs |
| Tennessee | Articles of Organization | $300 minimum | $1,800 | Tennessee LLC costs |
| Nevada | Articles of Organization | $75 | $1,825 | Nevada LLC costs |
| Delaware | Certificate of Formation | $110 | $2,110 | Delaware LLC costs |
| Massachusetts | Certificate of Organization | $500 | $3,000 | Massachusetts LLC costs |
| California | Articles of Organization (Form LLC-1) | $70 | $4,130 | California LLC costs |
Cost by state
The two fee tables
Filing fees by state
The one-time formation fee in all 51 jurisdictions, from $20 to $500, median $100.
Annual fees by state
The recurring bill: reports, statements and flat taxes, including the states that charge nothing.
All figures from official state schedules, verified November 11, 2026. Methodology: how we verify fees.